Harpkey's Profile
Harpkey is 53 years old, is located in Ohio / USA and has been a SingSnap member since November 12, 2007. So far he has made a total of 1192 recordings.
| INSTRUMENTALS |
|---|
| Song Title | Artist | Record |
|---|---|---|
| Simon Says | 1910 Fruitgum Co. | Record |
| Smooth Criminal | Alien Ant Farm | Record |
| Sister Golden Hair | America | Record |
| Next Time I Fall duet | Amy Grant & Peter Cetera | Record |
| House Of The Rising Sun | Animals, The | Record |
| Venus | Bananarama (Shocking Blue) ver | Record |
| Record | ||
| Surfin' Usa | Beach Boys, The | Record |
| A Day In The Life | Beatles, The | Record |
| A Hard Day's Night | Beatles, The | Record |
| Record | ||
| All My Loving | Beatles, The | Record |
| All You Need Is Love | Beatles, The | Record |
| Back In The U.S.S.R. | Beatles, The | Record |
| Being For The Benefit Of Mr Kite! | Beatles, The | Record |
| Birthday | Beatles, The | Record |
| Can't Buy Me Love | Beatles, The | Record |
| Record | ||
| Come Together | Beatles, The | Record |
| Day Tripper | Beatles, The | Record |
| Drive My Car | Beatles, The | Record |
| Get Back | Beatles, The | Record |
| Girl | Beatles, The | Record |
| Record | ||
| Hello Goodbye | Beatles, The | Record |
| If I Fell | Beatles, The | Record |
| In My Life | Beatles, The | Record |
| Fool On The Hill | Beatles, The | Record |
| Lady Madonna | Beatles, The | Record |
| Lucy In The Sky With Diamonds | The Beatles | Record |
| Michelle | Beatles, The | Record |
| Norwegian Wood (This Bird Has Flown) | Beatles, The | Record |
| Rain | Beatles, The | Record |
| Revolution | Beatles, The | Record |
| Rocky Raccoon | Beatles, The | Record |
| Record | ||
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | Record |
| Strawberry Fields Forever | Beatles, The | Record |
| Taxman | Beatles, The | Record |
| The Long And Winding Road | Beatles, The | Record |
| We Can Work It Out | Beatles, The | Record |
| Record | ||
| When I'm Sixty-Four | Beatles, The | Record |
| With A Little Help From My Friends | Beatles, The | Record |
| Rock Around The Clock | Bill Haley & His Comets | Record |
| Eyes Without A Face | Billy Idol | Record |
| Sorry Seems To Be The Hardest Word | Blue Feat. Elton John | Record |
| Record | ||
| Soul Man | Blues Brothers, The | Record |
| Ride Captain Ride | Blues Image | Record |
| Fire Lake gold | Bob Seger & The Silver Bullet Band | Record |
| Record | ||
| Record | ||
| Ode To Billie Joe | Bobbie Gentry | Record |
| The Letter | Box Tops, The | Record |
| Cuts Like A Knife | Bryan Adams | Record |
| Surrender | Cheap Trick | Record |
| Johnny B. Goode | Chuck Berry | Record |
| Rock & Roll Music | Chuck Berry | Record |
| Record | ||
| Lookin' Out My Back Door | Creedence Clearwater Revival | Record |
| Record | ||
| Record | ||
| Crossroads | Cream | Record |
| Record | ||
| Sometimes When We Touch | Dan Hill | Record |
| Record | ||
| Smoke On The Water | Deep Purple | Record |
| Light My Fire | Doors, The | Record |
| Love Her Madly | Doors, The | Record |
| Crazy Little Thing Called Love | Dwight Yoakam | Record |
| A Big Hunk O'Love | Elvis Presley | Record |
| Burning Love | Elvis Presley | Record |
| Heartbreak Hotel | Elvis Presley | Record |
| Little Sister | Elvis Presley | Record |
| Suspicious Minds | Elvis Presley | Record |
| There Goes My Everything | Elvis Presley | Record |
| Record | ||
| Wonderful Tonight | Eric Clapton | Record |
| Get The Funk Out | Extreme | Record |
| Blueberry Hill | Fats Domino | Record |
| This Diamond Ring | Gary Lewis & The Playboys | Record |
| Knockin' On Heaven's Door | Guns N' Roses | Record |
| Record | ||
| Record | ||
| He Ain't Heavy He's My Brother | Hollies, The | Record |
| In-a-gadda-da-vida | Iron Butterfly | Record |
| Record | ||
| Since I Met You Baby | Ivory Joe Hunter | Record |
| Funk #49 | James Gang, The | Record |
| Red House | Jimi Hendrix | Record |
| I Love Rock 'n Roll | Joan Jett & The Blackhearts | Record |
| Unchain My Heart | Joe Cocker | Record |
| Open Arms | Journey | Record |
| Separate Ways (Worlds Apart) | Journey | Record |
| Immigrant Song | Led Zeppelin | Record |
| God Bless The U.S.A. | Lee Greenwood | Record |
| F*** You | Lily Allen | Record |
| Record | ||
| Call Me The Breeze | Lynyrd Skynyrd | Record |
| Dream A Little Dream Of Me | "Mama Cass" Elliot | Record |
| California Dreamin' | Mamas & The Papas, The | Record |
| I'm The Only One | Melissa Etheridge | Record |
| Mississippi Queen | Mountain | Record |
| Smokin' In The Boy's Room | Mötley Crüe | Record |
| I'm A Believer | Monkees, The | Record |
| Record | ||
| The Christmas Song (Chestnuts Roasting On An Open Fire) | Nat "King" Cole | Record |
| Record | ||
| Song Sung Blue | Neil Diamond | Record |
| Rockstar | Nickelback | Record |
| Sister Christian | Night Ranger | Record |
| Spirit In The Sky | Norman Greenbaum | Record |
| Champagne Supernova | Oasis | Record |
| Record | ||
| (Sitting On) The Dock Of The Bay | Otis Redding | Record |
| Crazy | Patsy Cline | Record |
| Walking After Midnight | Patsy Cline | Record |
| Maybe I'm Amazed | Paul McCartney | Record |
| Another Brick In The Wall | Pink Floyd | Record |
| Record | ||
| You've Lost That Loving Feeling | Righteous Brothers, The | Record |
| Bad Case Of Lovin' You (Doctor, Doctor) | Robert Palmer | Record |
| Having A Party | Sam Cooke | Record |
| Record | ||
| Record | ||
| Tightrope | Stevie Ray Vaughn | Record |
| Is This Love | Whitesnake | Record |
| Mustang Sally | Wilson Pickett | Record |
| Cheap Sunglasses | ZZ Top | Record |
| I'm Bad, I’m Nationwide | ZZ Top | Record |
| Tube Snake Boogie | ZZ Top | Record |
| Record |

